Fuji Adventure 27.5 ST
$529.99
Details
The Adventure is a wallet-friendly mountain bike that can be used for light trail riding or commuting. Trickle-down technology from Fuji's top-of-the-line models ensures the Adventure rides well and can be a gateway to a new cycling lifestyle.
Size | X-Small | Small | Mediunm |
---|---|---|---|
Seat Tube, Center To Top (mm) | 320 | 370 | 420 |
Top Tube, Effective (mm) | 552 | 570 | 590 |
Head Tube Length (mm) | 95 | 105 | 120 |
Seat Tube Angle | 73° | 73° | 73° |
Head Tube Angle | 69° | 69° | 69° |
Chainstay Length (mm) | 440 | 440 | 440 |
Wheelbase (mm) | 1072 | 1091 | 1112 |
Bottom Bracket Drop (mm) | 30 | 30 | 30 |
Fork Offset (mm) | 46 | 46 | 46 |
Stack (mm) | 548 | 558 | 572 |
Reach (mm) | 384 | 400 | 415 |
Standover (mm) | 691 | 695 | 700 |
Stem (mm) | 80 | 80 | 80 |
Handlebar Width (mm) | 620 | 620 | 620 |
Crank (mm) | 170 | 170 | 170 |
Wheel Size (mm) | 27.5" | 27.5" | 27.5" |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 |
Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
X-Small | 4'10"-5'3" | 147 - 160 |
Small | 5'3"-5'7" | 160 - 170 |
Medium | 5'6"-5'10" | 168 - 178 |
Specs
Pedals | Resin platform |
---|---|
Fork | Zoom CH-565, 60mm |
Stem | Fuji, forged aluminum, +/-20° |
Chain | KMC Z50 |
Frame | Fuji A1-SL alloy front and rear triangle |
Tires | CST Voyager, 27.5" x 2.25", 27tpi |
Brakes | Tektro M-280, mechanical disc, 160mm rotors |
Saddle | Padded MTB |
Wheels | Fuji Aluminum rims, Fuji Aluminum front and rear hubs, black spokes |
Headset | 1 1/8" sealed bearings |
Crankset | Prowheel, alloy, 48/38/28T, chainguard |
Seatpost | Alloy, 27.2mm |
Shifters | Shimano EF41, EZ Fire OR microSHIFT TS38-L, 3 x 7-speed |
Handlebars | Steel riser bar, 30mm rise, 620mm |
Tape/Grips | Fuji Performance Grip |
Brake Levers | Shimano EF41 OR Promax BL-46 |
Bottom Bracket | Sealed cartridge bearing |
Rear Derailleur | Shimano Tourney OR microSHIFT RD-M21L |
Front Derailleur | Shimano Tourney OR FD-M22 |
Cassette/Freewheel | Shimano OR Tri-Diamond freewheel, 14-28T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Silver / Small / 27.5-inch | 785749223414 | 19222405815 | ADV27873582R |
Matte Silver / X-Small / 27.5-inch | 785749223407 | 19222405813 | ADV27116825R |